2017 Triathlon Results

2017 Triathlon Results

INDIVIDUALS

RACE Category Time number Chip LAST FIRST AGE SEX City State
1 Individual 1:52:09 102 102 Beers John 54 M Bloomsburg PA
1 Individual 1:56:35 133 133 Salerno Pat 47 M Ridgebury PA
1 Individual 1:57:12 101 101 Mosher Leon 52 M Sugar Run PA
1 Individual 2:09:25 103 103 White Randy 50 M Tunkannock PA
1 Individual 2:09:34 106 106 Fessler Richelle 54 F Bloomsburg PA
1 Individual 2:15:06 104 226 Durland Adam 44 M Mehoopany PA
1 Individual 2:16:56 117 117 Denhoff Alexa 22 F Fabius NY
1 Individual 2:18:04 118 227 Rebilas Jim 34 M Collegeville PA
1 Individual 2:20:19 128 128 McDonald Rachel 38 F Clarks Summit PA
1 Individual 2:21:51 110 110 Scott Brandon 35 M Vestal NY
1 Individual 2:23:30 127 127 Crouthamel Michael 41 M Laceyville PA
1 Individual 2:23:46 126 230 Tiffany Christopher 26 M Laceyville PA
1 Individual 2:25:55 107 107 VanDruff Christian 45 M Athens PA
1 Individual 2:31:38 109 109 Munn Jane 49 F Athens PA
1 Individual 2:33:26 125 228 Tewksburry Lesley 45 F Montrose PA
1 Individual 2:36:48 120 120 Ergott Jesse 40 M Tunkhannock PA
1 Individual 2:37:00 134 229 Kiess Jennifer 43 F Dushore PA
1 Individual 2:41:57 119 119 Cosgrove John 56 M Scranton PA
1 Individual 2:44:35 132 132 Horton Cali 19 F Athens PA
1 Individual 2:44:36 131 131 Horton Brian 20 M Athens PA
1 Individual 3:18:40 108 108 Gilbert Eve-Marie 50 F Athens PA
1 Individual DNF 122 122 Martin David 33 M Warren Center PA
1 Individual 121 Bowen Shelly 42 F TUNKHANNOCK PA

 

TEAMS

RACE Category Time number Chip LAST FIRST AGE SEX City State team_name team_role
2 Team 1:41:50 111 Hudyncia Michael 59 M Wysox PA Brothers Run
2 Team 1:41:50 112 Hudyncia Tim 50 M Brothers Swim
2 Team 1:41:50 113 113 Hudyncia Stephen 57 M Brothers Bike
2 Team 2:14:31 130 Durgan Abigail 17 F Abi & Gramppa Run
2 Team 2:14:31 129 129 Lantz Bob 65 M WYALUSING PA Abi & Gramppa Swim,Bike
2 Team 2:23:16 114 Kreamer Jenifer 49 F Boylston MA Hudyncia Connection Swim
2 Team 2:23:16 115 115 Denhoff Maryann 52 F Hudyncia Connection Bike
2 Team 2:23:16 116 Hudyncia Linda 58 F Hudyncia Connection Run
2 Team 2:26:13 124 124 Iannone Donna 55 F Dushore PA Sully Swim,Bike
2 Team 2:26:13 123 Serafini Mondi 57 M Sully Run