2019 Triathlon Results

NORTH BRANCH TRI FEMALE Individual

PL  BIB NAME                    AGE          TIME         PACE

1   384 christine robbins       39           1:52:42.5    36:17 

2   394 jennifer kiess          45           1:54:48.6    36:58 

3   398 nicole otten            35           1:55:02.0    37:02 

4   390 erica newhart           39           1:55:14.8    37:06 

5   372 janel papapanu          40           1:57:51.4    37:57 

6   382 katie shoemaker         28           2:00:37.5    38:50 

7   387 crystal edwards         49           2:00:54.5    38:55 

8   400 debra millard           53           2:01:32.0    39:08 

9   599 ashlee butkiewicz       33           2:03:28.6    39:45 

10   388 madison redd            27          2:06:28.6    40:43 

11   373 samantha wheeland       33          2:07:04.0    40:54 

12   380 ruth king               36          2:07:07.9    40:56 

13   389 christina wilson        40          2:08:27.0    41:21 

14   393 lesley tewksbury        46          2:08:46.7    41:27 

15   391 paula doane             52          2:09:12.9    41:36 

16   392 susan hawkes-teeter     67          2:13:02.4    42:50 

17   401 Peggy Clark             70          2:13:19.4    42:55

NORTH BRANCH TRI MALE Individual

PL  DIV/TOT  BIB NAME              AGE          TIME         PACE

1   1/2      386 Leon Doc mosher   54            1:30:15.4   14:32 

2   1/3      375 dawson Salerno    49            1:34:12.5    15:10 

3   1/2      369 Christian Carl    27            1:39:06.1    15:57 

4   2/2      378 randy white       52            1:40:14.1    16:08 

5   2/3      371 bill smith        47            1:40:32.8    16:11 

6   2/2      399 Dillon otten      29            1:45:25.4     16:58 

7   3/3      377 robert presley    44            1:46:00.3     17:04 

8   1/3      374 bryan bellows     36            1:47:17.0     17:16 

9   2/3      376 greg johnston     35            1:50:01.7      17:43 

10               Jimmy Sheridan                  1:54:28

11  3/3      379 daniel olsheski   31            2:04:44.7      20:05

Female Team Category

PL  NAME                    TIME        

1   2 Nuts & a Squirrel     2:07:52

Male Team Category

PL  NAME                    TIME        

1 The Sexagenarians         1:27:63

Mixed Team Category

PL  NAME                    TIME        

1   Holding Our Own         1:44:00

2   Married with Kids       1:50:01

3   Stranger Things         1:51:31

4   Team Sully              1:54:35

AGE GROUPS

FEMALE AGE 20-29

PL  BIB NAME                    AGE-GP    TIME
1   382 katie shoemaker         F2029     2:00:37.5                         

2   388 madison redd            F2029     2:06:28.6                                    

MALE AGE 20-29

PL  BIB NAME                    AGE-GP    TIME
1   369 Christian Carl          M2029     1:39:06.1                                    

2   399 Dillon otten            M2029     1:45:25.4

FEMALE AGE 30-39

PL  BIB NAME                    AGE-GP    TIME
1   398 nicole otten            F3039     1:55:02.0                                    

2   390 erica newhart           F3039     1:55:14.8                                    

3   599 ashlee butkiewicz       F3039     2:03:28.6                                    

4   373 samantha wheeland       F3039     2:07:04.0                                    

5   380 ruth king               F3039     2:07:07.9                                    

MALE AGE 30-39

PL  BIB NAME                    AGE-GP    TIME
1   374 bryan bellows           M3039     1:47:17.0                                    

2   376 greg johnston           M3039     1:50:01.7                                    

3       Jimmy Sheridan          M30-39    1:54:28                                   

4   379 daniel olsheski         M3039     2:04:44.7                                   

FEMALE AGE 40-49

PL  BIB NAME                    AGE-GP    TIME
1   394 jennifer kiess          F4049     1:54:48.6 

2   372 janel papapanu          F4049     1:57:51.4 

3   387 crystal edwards         F4049     2:00:54.5 

4   389 christina wilson        F4049     2:08:27.0 

5   393 lesley tewksbury        F4049     2:08:46.7 

MALE AGE 40-49

PL  BIB NAME                    AGE-GP    TIME
1   375 dawson Salerno          M4049     1:34:12.5 

2   371 bill smith              M4049     1:40:32.8 

3   377 robert presley          M4049     1:46:00.3 

FEMALE AGE 50-59

PL  BIB NAME                    AGE-GP    TIME
1   400 debra millard           F5059     2:01:32.0 

2   391 paula doane             F5059     2:09:12.9 

MALE AGE 50-59

PL  BIB NAME                    AGE-GP    TIME
1   386 Leon Doc mosher         M5059     1:30:15.4 

2   378 randy white             M5059     1:40:14.1 

FEMALE AGE 60-98

PL  BIB NAME                    AGE-GP    TIME
1   392 susan hawkes-teeter     F6098     2:13:02.4 

2   401 Peggy Clark             F6098     2:13:19.4